1. | The term of the noncancelable lease is 6 years, with no renewal option. The equipment reverts to the lessor at the termination of the lease. |
2. | Equal rental payments are due on January 1 of each year, beginning in 2014. |
3. | The fair value of the equipment on January 1, 2014, is $208,600, and its cost is $160,622. |
4. | The equipment has an economic life of 8 years, with an unguaranteed residual value of $10,810. Flynn depreciates all of its equipment on a straight-line basis. |
5. | Bensen set the annual rental to ensure an 10% rate of return. Flynn’s incremental borrowing rate is 11%, and the implicit rate of the lessor is unknown. |
6. | Collectibility of lease payments is reasonably predictable, and no important uncertainties surround the amount of costs yet to be incurred by the lessor. |
Inception date: | May 1, 2014 | |
Annual lease payment due at the beginning of | ||
each year, beginning with May 1, 2014 | $17,694.55 | |
Bargain-purchase option price at end of lease term | $3,730.00 | |
Lease term | 5 | years |
Economic life of leased equipment | 10 | years |
Lessor’s cost | $61,100.00 | |
Fair value of asset at May 1, 2014 | $76,100.00 | |
Lessor’s implicit rate | 10 | % |
Lessee’s incremental borrowing rate | 10 | % |
Business Finance
Safe and secure online platform that matches students in need of academic assistance with subject-matter experts
Our service is used for research, consulting, and inspirational purposes only! Papers received from us are NOT meant for submission! Never hand in papers received from our company!
© 2023 All rights reserved.
WhatsApp us