Assignment 1: Research Topics with Explanation
Due Week 2
Read through the list of research topics (located in the Appendix), or by clicking the link here, on which to write a research paper. Select three (3) topics that interest you most and identify two (2) credible sources for each topic. Note: This is one (1) of several parts that will build toward a final draft of your persuasive writing research paper. ENG 215 u2013 Topics for Research Paper (2).docx
Write a one to two (1-2) page paper in which you:
Your assignment must follow these formatting guidelines:
The specific course learning outcomes associated with this assignment are:
Grading for this assignment will be based on answer quality, logic/organization of the paper, and language and writing skills, using the following rubric.
Points: 100 | Assignment 1: Research Topics with Explanation | ||||
Criteria | Â Unacceptable Below 60% F | Meets Minimum Expectations 60-69% D | Â Fair 70-79% C | Â Proficient 80-89% B | Â Exemplary 90-100% A |
1. Explain the reason for selecting topic one, identify the audience, and provide a preliminary thesis statement. Weight: 20% | Did not submit or incompletely explained the reason for selecting topic one, did not submit or incompletely identified the audience, and did not submit or incompletely provided a preliminary thesis statement. | Insufficiently explained the reason for selecting topic one, insufficiently identified the audience, and insufficiently provided a preliminary thesis statement. | Partially explained the reason for selecting topic one, partially   identified the audience, and partially provided a preliminary thesis statement. | Satisfactorily explained the reason for selecting topic one, satisfactorily identified the audience, and satisfactorily provided a preliminary thesis statement. | Thoroughly explained the reason for selecting topic one, thoroughly identified the audience, and thoroughly provided a preliminary thesis statement. |
2. Explain the reason for selecting topic two, identify the audience, and provide a preliminary thesis statement. | Did not submit or incompletely explained the reason for selecting topic two, did not submit or incompletely  identified the audience, and did not submit or incompletely provided a preliminary thesis statement. | Insufficiently explained the reason for selecting topic two, insufficiently  identified the audience, and insufficiently provided a preliminary thesis statement. | Partially explained the reason for selecting topic two, partially  identified the audience, and partially provided a preliminary thesis statement. | Satisfactorily explained the reason for selecting topic two, satisfactorily identified the audience, and satisfactorily provided a preliminary thesis statement. | Thoroughly explained the reason for selecting topic two, thoroughly identified the audience, and thoroughly provided a preliminary thesis statement. |
3. Explain the reason for selecting topic three, identify the audience, and provide a preliminary thesis Weight: 20% | Did not submit or incompletely explained the reason for selecting topic three, did not submit or incompletely identified the audience, and did not submit or incompletely provided a preliminary thesis statement. | Insufficiently explained the reason for selecting topic three, insufficiently identified the audience, and insufficiently  provided a preliminary thesis statement. | Partially explained the reason for selecting topic three, partially identified the audience, and partially provided a preliminary thesis statement. | Satisfactorily explained the reason for selecting topic three, satisfactorily identified the audience, and satisfactorily provided a preliminary thesis statement. | Thoroughly explained the reason for selecting topic three, thoroughly identified the audience, and thoroughly provided a preliminary thesis statement. |
4. Identify and document six (6)   credible sources (two (2) for each topic) that you would expect to use. Weight: 15% | Did not submit or incompletely identified and documented six (6) credible sources (two (2) for each topic) that you would expect to use. | Insufficiently   identified and documented six (6) credible sources (two (2) for each topic) that you would expect to use. | Partially identified and documented six (6) credible sources (two (2) for each topic) that you would expect to use. | Satisfactorily identified and documented six (6) credible sources (two (2) for each topic) that you would expect to use. | Thoroughly identified and documented six (6) credible sources (two (2) for each topic) that you would expect to use. |
5. Clarity, writing mechanics, and formatting requirements Weight: 25% | More than 8 errors present | 7-8 errors present | 5-6 errors present | 3-4 errors present | 0-2 errors present |
Humanities
Safe and secure online platform that matches students in need of academic assistance with subject-matter experts
Our service is used for research, consulting, and inspirational purposes only! Papers received from us are NOT meant for submission! Never hand in papers received from our company!
© 2023 All rights reserved.
WhatsApp us